<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://rongray.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 6, 2012 11:26 pm" -->
<!-- Debug: Total comment count: 32 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://rongray.net/</loc>
		<lastmod>2012-01-05T18:04:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 618: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/and-he-cautions-about-any-other-country-trying-to-completely-implement-finlands/</loc>
		<lastmod>2012-02-06T23:24:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 617: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/rare-color-photos-from-the-depression-era/</loc>
		<lastmod>2012-02-06T23:24:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 616: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/interesting-presentation/</loc>
		<lastmod>2012-02-06T23:24:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 615: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/what-an-incredible-resource/</loc>
		<lastmod>2012-02-06T23:24:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 614: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/john-merrow-presents-at-google-about-education/</loc>
		<lastmod>2012-02-06T23:24:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 613: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/26-amazing-facts-about-finlands-unorthodox-education-system-edchat-edrefo/</loc>
		<lastmod>2012-02-06T23:24:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 612: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/612/</loc>
		<lastmod>2012-02-06T23:24:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 610: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/some-nice-science-related-articles-for-your-holiday-reading-pleasure/</loc>
		<lastmod>2012-02-06T23:24:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 611: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/some-incredible-photos/</loc>
		<lastmod>2012-02-06T23:24:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 609: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/fantastic-example-of-a-scientific-demonstration-and-explanation/</loc>
		<lastmod>2012-02-06T23:24:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 608: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/a-classic-from-the-onion/</loc>
		<lastmod>2012-02-06T23:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 607: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/an-interesting-take-on-teach-for-america/</loc>
		<lastmod>2012-02-06T23:24:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 606: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/geology-in-action/</loc>
		<lastmod>2012-02-06T23:24:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 604: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/604/</loc>
		<lastmod>2012-02-06T23:24:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 605: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/all-of-the-explosions-with-none-of-the-explanations/</loc>
		<lastmod>2012-02-06T23:24:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 603: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/this-article-was-just-in-the-new-yorker-and-i-thought-you-all-might-enjoy-it/</loc>
		<lastmod>2012-02-06T23:24:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 602: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/a-very-nice-post-about-university-research-and-why-we-dont-all-just-have-the/</loc>
		<lastmod>2012-02-06T23:24:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 601: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/a-wonderful-review-of-e-o/</loc>
		<lastmod>2012-02-06T23:24:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 600: Comments: 3 of 32 = 0.1 points -->
	<url>
		<loc>http://rongray.net/this-is-great-stuff/</loc>
		<lastmod>2012-02-06T23:24:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1902: Comments: 2 of 32 = 0.1 points -->
	<url>
		<loc>http://rongray.net/dr-brian-cox-a-night-with-the-stars/</loc>
		<lastmod>2012-02-06T23:24:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1901: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/i-think-this-book-looks-fantastic/</loc>
		<lastmod>2012-02-06T23:24:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6569: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/a-friend-had-this-essay-published-on-huffington-post-today/</loc>
		<lastmod>2012-02-06T23:24:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6669: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/what-a-great-idea/</loc>
		<lastmod>2012-02-06T23:24:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9719: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/get-your-feynman-fix/</loc>
		<lastmod>2012-02-06T23:24:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9769: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/always-enjoy-jared-diamond/</loc>
		<lastmod>2012-02-06T23:24:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11666: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/nice-article-from-googles-internal-magazine-think-quarterly/</loc>
		<lastmod>2012-02-06T23:24:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 12867: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/every-year-edge-org-asks-a-question-of-some-of-the-smartest-minds-around-and-the-2/</loc>
		<lastmod>2012-02-06T23:24:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 14314: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/new-app-who-has-what/</loc>
		<lastmod>2012-02-06T23:24:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 14313: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/heres-a-link-to-some-other-book-related-apps/</loc>
		<lastmod>2012-02-06T23:24:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 24618: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/great-video-from-iste-about-the-need-for-computational-thinking-in-school-and-in/</loc>
		<lastmod>2012-02-06T23:24:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 24658: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/24658/</loc>
		<lastmod>2012-02-06T23:24:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 24657: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/jonathan-millers-a-rough-history-of-disbelief-three-part-series-on/</loc>
		<lastmod>2012-02-06T23:24:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 24707: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/this-looks-great/</loc>
		<lastmod>2012-02-06T23:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28600: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/interesting-radio-program-on-the-history-of-the-scientific-method/</loc>
		<lastmod>2012-02-06T23:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 31103: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/wow/</loc>
		<lastmod>2012-02-06T23:24:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 30308: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures-2/</loc>
		<lastmod>2012-02-06T23:24:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 32483: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/this-is-a-really-interesting-example-of-citizen-science-turned-into-a-game/</loc>
		<lastmod>2012-02-06T23:24:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 626: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/what-an-interesting-article/</loc>
		<lastmod>2012-02-01T04:02:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 625: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/excellent-how-to-measure-the-moon-during-dec/</loc>
		<lastmod>2012-02-01T04:02:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 624: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/it-isnt-innovation-that-we-need/</loc>
		<lastmod>2012-02-01T04:02:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 623: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/very-interesting-project/</loc>
		<lastmod>2012-02-01T04:02:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 622: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/these-rsa-animations-of-lectures-are-great/</loc>
		<lastmod>2012-02-01T04:02:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 621: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/in-case-youre-looking-for-a-good-read-over-the-holidays/</loc>
		<lastmod>2012-02-01T04:02:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 620: Comments: 4 of 32 = 0.1 points -->
	<url>
		<loc>http://rongray.net/620/</loc>
		<lastmod>2012-02-01T04:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 619: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/cambridge-university-has-put-sir-isaac-newtons-papers-and-journals-online-which/</loc>
		<lastmod>2012-02-01T04:02:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 30307: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures/</loc>
		<lastmod>2012-01-31T21:15:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 634: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/really-enjoyed-this-segment-on-60-minutes-last-night/</loc>
		<lastmod>2012-01-30T17:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 633: Comments: 2 of 32 = 0.1 points -->
	<url>
		<loc>http://rongray.net/really-interesting-project-highlighted-on-nbc-news/</loc>
		<lastmod>2012-01-30T17:03:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 632: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/very-sorry-to-hear-lynn-margulis-has-died/</loc>
		<lastmod>2012-01-30T17:03:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 630: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/a-friend-of-mine-put-this-compilation-together/</loc>
		<lastmod>2012-01-30T17:03:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 631: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/should-you-be-afraid-of-brinicles-absolutely-assuming-youre-a-starfish/</loc>
		<lastmod>2012-01-30T17:03:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 629: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/a-wonderful-interview-of-neil-degrasse-tyson-by-stephen-colbert/</loc>
		<lastmod>2012-01-30T17:03:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 628: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/interesting-article-on-the-need-for-greater-specialization-of-teachers/</loc>
		<lastmod>2012-01-30T17:03:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 627: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/this-is-a-fascinating-article-in-wired-about-the-impact-of-massively-large-data-sets/</loc>
		<lastmod>2012-01-30T17:03:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 635: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/ever-wonder-where-the-physical-hardware-of-the-internet-is-watch-this-10-minute/</loc>
		<lastmod>2012-01-26T16:14:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 636: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/spectacular/</loc>
		<lastmod>2012-01-25T20:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 639: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/wonderful-history-of-the-re-discovery-of-lucretius-on-the-nature-of-things/</loc>
		<lastmod>2012-01-25T18:05:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 638: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/nice-video-summary-of-why-the-theory-of-learning-styles-visual-learners-auditory/</loc>
		<lastmod>2012-01-25T18:05:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 637: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/check-out-our-colleague-on-science-friday-today/</loc>
		<lastmod>2012-01-25T18:04:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 640: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/a-nice-summary-of-the-popular-reasons-for-an-emphasis-on-scientific-literacy/</loc>
		<lastmod>2012-01-16T22:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 641: Comments: 2 of 32 = 0.1 points -->
	<url>
		<loc>http://rongray.net/interesting-article-from-nyt-about-undergrad-science-and-engineering-major-attrition/</loc>
		<lastmod>2012-01-16T22:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 12866: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/every-year-edge-org-asks-a-question-of-some-of-the-smartest-minds-around-and-the/</loc>
		<lastmod>2012-01-15T19:47:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 642: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/a-handful-of-interesting-tech-tools-for-teaching/</loc>
		<lastmod>2012-01-15T19:05:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 643: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/interesting-critique-of-sciences-reliance-on-statistics/</loc>
		<lastmod>2012-01-14T20:18:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 644: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/644/</loc>
		<lastmod>2012-01-13T05:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 645: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/love-it/</loc>
		<lastmod>2012-01-13T04:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 646: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/really-interesting-idea-out-of-australia/</loc>
		<lastmod>2012-01-10T20:05:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 647: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/great-video-series/</loc>
		<lastmod>2012-01-10T18:00:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 649: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/great-idea-supporting-teachers/</loc>
		<lastmod>2012-01-06T18:59:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 648: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/i-love-the-onion/</loc>
		<lastmod>2012-01-06T18:59:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://rongray.net/posts/</loc>
		<lastmod>2012-01-05T17:41:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rongray.net/courses/</loc>
		<lastmod>2011-12-23T17:43:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rongray.net/curriculum-vitae/</loc>
		<lastmod>2011-11-18T21:57:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rongray.net/publications/</loc>
		<lastmod>2011-10-27T18:07:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rongray.net/presentations/</loc>
		<lastmod>2011-10-17T15:28:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 545: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/darwins-changing-image/</loc>
		<lastmod>2011-05-10T19:58:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 537: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/merging-scrible-and-mendeley-to-annotate-web-pages/</loc>
		<lastmod>2011-05-06T16:21:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 534: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/stem-ed-digest-5511/</loc>
		<lastmod>2011-05-05T20:22:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 530: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/stem-ed-digest-41611/</loc>
		<lastmod>2011-04-16T20:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 522: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/interesting-links-4311/</loc>
		<lastmod>2011-04-04T01:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 518: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/blogging-on-the-ipad-or-not/</loc>
		<lastmod>2011-03-27T06:42:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 509: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/the-edge-question-2011-what-scientific-concept-would-improve-everybodys-cognitive-toolkit/</loc>
		<lastmod>2011-01-15T23:07:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 491: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/uploading-assignments-to-dropbox-on-a-course-website/</loc>
		<lastmod>2011-01-14T05:31:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 480: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/creating-an-interactive-course-website-and-not-using-blackboard/</loc>
		<lastmod>2011-01-14T05:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 281: Comments: 2 of 32 = 0.1 points -->
	<url>
		<loc>http://rongray.net/paperless-journal-reading-on-the-ipad/</loc>
		<lastmod>2010-12-02T15:05:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 317: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/keeping-current-with-academic-journals-using-google-reader/</loc>
		<lastmod>2010-11-29T16:02:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 474: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/using-ia-writer-for-distraction-free-writing-on-the-ipad/</loc>
		<lastmod>2010-11-25T04:34:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 448: Comments: 2 of 32 = 0.1 points -->
	<url>
		<loc>http://rongray.net/so-true/</loc>
		<lastmod>2010-11-15T19:24:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 445: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/steven-johnsons-where-do-good-ideas-come-from-review/</loc>
		<lastmod>2010-11-15T07:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 439: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/439/</loc>
		<lastmod>2010-11-15T07:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 90: Comments: 1 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/a-lively-debate-about-the-scientific-method/</loc>
		<lastmod>2010-08-28T15:13:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 393: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/henri-poincares-elegant-statement-about-the-nature-of-science/</loc>
		<lastmod>2010-08-28T15:13:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/what-are-scientific-habits-of-mind/</loc>
		<lastmod>2010-08-28T15:13:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 392: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/michael-specter-the-danger-of-science-denial/</loc>
		<lastmod>2010-08-28T15:13:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 394: Comments: 0 of 32 = 0 points -->
	<url>
		<loc>http://rongray.net/why-is-science-important/</loc>
		<lastmod>2010-08-28T15:13:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
